Completed Projects
A verified list of completed PEB, civil and industrial projects.
56
Verified Completed Projects
Multiple
Locations Across India
PEB + Civil + PMC
End-to-End Solutions
All Completed Projects (56)
| S.No | Client / Project | Location | Area (Sq. Ft.) |
|---|---|---|---|
| 1 | Mahankaleshwara Agri Tech Pvt.Ltd | Kurnool | 31,958 |
| 2 | Sun technologies Pvt.ltd | Nizamabad & M.P | 50,000 |
| 3 | J.L. Converters Pvt.Ltd (ITC Group) | Bhadrachalam | 37,230 |
| 4 | Porus Laboratories Pvt.Ltd | Kodad | 20,000 |
| 5 | Nexa Showrooms | Hyderabad | 35,000 |
| 6 | KPC Projects Pvt.Ltd | Proddatur | 9,330 |
| 7 | SR Industries | Vizag | 11,500 |
| 8 | Srinivasa Hatcheries ltd | Tumki – Medal Dist | 10,150 |
| 9 | Penna Cements Industries Limited | Tandur – Telangana | 6,458 |
| 10 | SS Spintex | Jadcherala | 31,140 |
| 11 | My Home Group | Bangampally | 8,120 |
| 12 | Bigbasket Group | Hyd, Bangalore, Chennai | 80,469 |
| 13 | Dura Line Pvt.Ltd | Thimmapur | 67,955 |
| 14 | Sri Shyam Additives Pvt.Ltd | Thimmapur | 20,000 |
| 15 | S.S. International | Vizag | 16,500 |
| 16 | Lake Priya Enterprises | Thimmapur | 20,450 |
| 17 | Dundoo Group | Hyderabad | 12,600 |
| 18 | C.P. Seeds | Ghatkesar – Hyderabad | 7,500 |
| 19 | Gangavaram Port Limited | Vizag | 200,000 |
| 20 | Balaji Industries | Ongole | 32,750 |
| 21 | Paralam Global Pvt.Ltd | Arvi, Nagpur | 45,500 |
| 22 | Solapur Oils Pvt.Ltd | Solapur,Maharastra | 29,345 |
| 23 | S.R. Brahmmas Agro Pvt.Ltd | Ghanapur, Warangal | 260,000 |
| 24 | V.H. Agro Foods | Kurnool | 60,000 |
| 25 | Hyderabad Casting Limited | Hyderabad | 110,000 |
| 26 | K.B. Power Pvt.Ltd | SEZ- Ongole | 10,650 |
| 27 | Electro Circuit Systems | SEZ- Ongole | 10,650 |
| 28 | R.M.L. Metals | Nellore | 18,500 |
| 29 | Hyundai Glovis | Chennai | 28,750 |
| 30 | SKM Technologies | Adibatla | 100,000 |
| 31 | Lotus Engineers | Pune | 150,000 |
| 32 | XL Tubes (ITC ) | Bhadrachalam | 13,000 |
| 33 | Dell International | Hyderabad | 25,000 |
| 34 | Mini Film City | Hyderabad | 30,000 |
| 35 | Adbuddhi Foods | Hyderabad | 65,000 |
| 36 | Vimchi Group | Hyderabad | 15,000 |
| 37 | Bal Reddy | Hyderabad | 80,000 |
| 38 | Shiv Shakthi Industries | Hyderabad | 12,000 |
| 39 | Balaji Flexi Pack Pvt.Ltd | Thimmapur | 38,200 |
| 40 | Maak Automotives | Shadnagar | 11,000 |
| 41 | M.K. Fasteners | Bangalore | 31,850 |
| 42 | SRHR Infra Pvt.Ltd | Hyderabad | 21,225 |
| 43 | Mr.Kondal Reddy | Kompally – Hyderabad | 40,000 |
| 44 | Mr. Srinivas Reddy | Kompally – Hyderabad | 22,000 |
| 45 | Mr.Murali Krishna Reddy | Kompally – Hyderabad | 36,000 |
| 46 | M/s. V.S. Infra Projects | Kompally – Hyderabad | 45,000 |
| 47 | Mr. Krishna Reddy | Kompally – Hyderabad | 75,000 |
| 48 | M/s. Dupont | Shamipet – Hyderabad | 5,000 |
| 49 | M/s. Mukuta Developers | Sangareddy – Medak | 20,000 |
| 50 | Mr. Venu Gopal Reddy | Kompally – Hyderabad | 66,800 |
| 51 | M/s. Amrutha Construction Pvt.Ltd | Mehdipatanam – Hyderabad | 40,000 |
| 52 | Mr. Srinivas Reddy | Kompally – Hyderabad | 22,000 |
| 53 | Mr. Kondal Reddy | Kompally – Hyderabad | 40,000 |
| 54 | Mr. Anand Reddy | Medchal – Hyderabad | 20,000 |
| 55 | M/s. Raghav Swamy and Others | Puddur – Hyderabad | 40,000 |
| 56 | Sri Shyam Additives Private Limited | Thimmapur – Hyderabad | — |
* The list represents a selection of our major completed projects.
Have a Project in Mind?
Let's discuss how we can deliver the right solution for your next project.